Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1.75 Baths 950 SqFt$525,000New
- 1/12 122 Beds 1 Bath 845 SqFt$410,000New
- 1/19 192 Beds 1.75 Baths 1,187 SqFt$540,000Pending
- 1/40 405 Beds 4 Baths 4,032 SqFt$2,798,000Pending
- 3D2 Beds 1.5 Baths 1,024 SqFt$425,000Active
- 3D2 Beds 1.75 Baths 1,242 SqFt$685,000Active
- 1/26 262 Beds 1 Bath 923 SqFt$370,000Pending
- 1/39 392 Beds 1.75 Baths 1,066 SqFt$539,999Active
- 1/19 192 Beds 1 Bath 975 SqFt$2,200Active
- 1/36 362 Beds 1 Bath 854 SqFt$415,000Active
- 1/31 312 Beds 1.75 Baths 1,022 SqFt$545,000Active
- 1/25 252 Beds 1.75 Baths 938 SqFt$520,000Active
- 1/32 322 Beds 1 Bath 970 SqFt$399,000Active
- 3D3 Beds 2.25 Baths 1,574 SqFt$1,299,000Active
15548 NE 15th PL #17, Bellevue, WA 98007
MLS# 2290361
Listed by Windermere Real Estate Midtown
Condo
- 1/20 202 Beds 1 Bath 995 SqFt$2,600Active
14309 NE 7th PL #4, Bellevue, WA 98007
MLS# 2271132
Listed by Windermere PM/Lori Gill Assoc.
Residential Lease