Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 2.75 Baths 2,925 SqFt$922,885Pending
- 4 Beds 2.5 Baths 1,940 SqFt$732,700Pending
- 3 Beds 2.5 Baths 1,940 SqFt$728,880Pending
- 5 Beds 2.5 Baths 2,605 SqFt$878,250Pending
- 1/39 393 Beds 2.5 Baths 2,441 SqFt$715,000Active
- 4 Beds 2.5 Baths 1,940 SqFt$734,445Pending
- 1/26 265 Beds 3 Baths 2,751 SqFt$3,600Active
- 1/28 284 Beds 2.5 Baths 2,595 SqFt$770,000Pending
- 3 Beds 2.25 Baths 2,070 SqFt$800,217Pending
- 1/30 304 Beds 2.5 Baths 2,724 SqFt$799,000Active
7916 32nd ST NE, Marysville, WA 98270
MLS# 2303539
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 4 Beds 2.5 Baths 2,330 SqFt$847,455Pending
- 4 Beds 2.5 Baths 2,605 SqFt$861,885Pending
- 1/3 33 Beds 2.25 Baths 1,740 SqFt$695,450Active
- 5 Beds 2.75 Baths 2,605 SqFt$869,950Active
- 4 Beds 2.5 Baths 2,330 SqFt$849,950Active
- 4 Beds 2.5 Baths 2,330 SqFt$849,550Active
- 3 Beds 2.5 Baths 2,070 SqFt$814,950Active
- 3 Beds 2.5 Baths 2,070 SqFt$804,950Active
- 5 Beds 2.75 Baths 2,755 SqFt$949,950Active
- 1/37 374 Beds 2.5 Baths 2,424 SqFt$749,900Pending
7320 32nd PL NE, Marysville, WA 98270
MLS# 2295826
Listed by Skyline Properties, Inc.
Single Family Home
- 1/3 33 Beds 2.25 Baths 1,741 SqFt$745,656Pending
- 4 Beds 2.25 Baths 2,328 SqFt$874,153Pending
- 1/8 84 Beds 2.5 Baths 2,328 SqFt$859,950Pending
- 5 Beds 2.5 Baths 2,751 SqFt$964,706Pending