Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 805 SqFt$519,950Active
- 1/13 135 Beds 3.5 Baths 4,273 SqFt$2,142,950Active
- 1/14 145 Beds 2.75 Baths 3,848 SqFt$2,035,450Pending
- 1/13 134 Beds 2.5 Baths 3,569 SqFt$1,451,450Pending
- 1/12 124 Beds 3.75 Baths 3,435 SqFt$1,411,060Pending
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,208,950Pending
- 1/32 322 Beds 1.75 Baths 932 SqFt$500,000Active
- 1/9 95 Beds 3.5 Baths 3,694 SqFt$2,002,250Active
- 1/7 74 Beds 3.5 Baths 3,545 SqFt$1,894,553Pending
- 1/13 134 Beds 2.5 Baths 3,402 SqFt$1,335,650Pending
- 1/40 406 Beds 2.25 Baths 2,500 SqFt$1,150,000Active
- 1/40 403 Beds 1.5 Baths 1,470 SqFt$1,100,000Active
- 1/21 212 Beds 1 Bath 860 SqFt$625,000Active
16112 SE Petrovitsky RD, Renton, WA 98058
MLS# 2206944
Listed by John L. Scott, Inc
Single Family Home
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,429,950Pending
- 1/14 144 Beds 3.25 Baths 3,848 SqFt$2,005,250Pending
- 1/22 224 Beds 2 Baths 1,900 SqFt$1,100,000Active
- 1/13 135 Beds 3.5 Baths 4,273 SqFt$2,140,650Pending
- 1/13 134 Beds 2.5 Baths 3,402 SqFt$1,388,995Active
- 1/11 114 Beds 3.75 Baths 3,858 SqFt$1,357,700Pending
- 1/13 135 Beds 3.5 Baths 4,273 SqFt$2,140,650Pending
- 1/3 35 Beds 3.5 Baths 3,949 SqFt$1,295,000Pending
19016 116th AVE SE #Lot 6, Renton, WA 98058
MLS# 1989048
Listed by Windermere Real Estate/PSK Inc
Single Family Home
- 1/5 50.28 Acres$1,600,000Active
3015 Mountain View AVE N, Renton, WA 98056
MLS# 2317760
Listed by Realogics Sotheby's Int'l Rlty
Vacant Land
- 1/16 160.51 Acres$299,000Active
174 XX 196th DR SE, Renton, WA 98058
MLS# 2314695
Listed by KW Mountains to Sound Realty
Vacant Land
- 1/8 80.09 Acres$125,000Active