Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 2.5 Baths 3,147 SqFt$849,950Active
7526 34th ST NE, Marysville, WA 98270
MLS# 2333082
Listed by Coldwell Banker Bain
Single Family Home
- 3 Beds 2.25 Baths 1,740 SqFt$683,939Pending
- 1/14 145 Beds 2.75 Baths 2,982 SqFt$992,995Pending
- 4 Beds 2.25 Baths 2,605 SqFt$840,850Pending
- 1/13 133 Beds 2.5 Baths 1,469 SqFt$586,900Active
- 1/13 134 Beds 2.5 Baths 1,890 SqFt$612,900Active
- 4 Beds 2.5 Baths 2,330 SqFt$841,682Pending
- 3 Beds 2.25 Baths 1,740 SqFt$718,201Pending
- 3 Beds 2.25 Baths 1,740 SqFt$676,225Pending
- 1/16 165 Beds 2.75 Baths 2,634 SqFt$857,495Active
- 1/6 64 Beds 2.5 Baths 2,522 SqFt$854,495Active
- 1/6 64 Beds 2.5 Baths 2,522 SqFt$828,495Pending
- 1/6 64 Beds 2.5 Baths 2,245 SqFt$793,495Active
- 1/14 145 Beds 2.75 Baths 2,982 SqFt$1,027,995Pending
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$954,995Active
- 1/3 35 Beds 2.5 Baths 2,605 SqFt$838,950Pending
- 1/3 35 Beds 2.75 Baths 2,755 SqFt$853,567Active
- 1/3 33 Beds 2.25 Baths 2,070 SqFt$754,011Open Sat 10AM-5PM
- 1/3 34 Beds 2.25 Baths 2,330 SqFt$769,950Pending
- 1/3 35 Beds 2.75 Baths 2,605 SqFt$779,950Pending
5147 88th DR NE #MG-028, Marysville, WA 98270
MLS# 2319872
Listed by KB Home Sales
Single Family Home
- 3 Beds 1.75 Baths 1,860 SqFt$792,876Pending
- 5 Beds 2.75 Baths 2,925 SqFt$991,752Pending
- 5 Beds 2.75 Baths 2,925 SqFt$945,968Pending
- 5 Beds 2.75 Baths 2,925 SqFt$978,976Pending